NPS analysis

NPS - Comment analysis

In an [previous post](https://nitinahuja.github.io/2017/nps-exploratory-analysis-in-r/) we performed some EDA on the NPS data we have. Recall that as part of the question about the likelihood of recommending a service or business there is an optional text response about why they picked this score.

Let’s try and see what those responses are all about. We had already performed some sentiment analysis on this text we are now going to attempt to classify this text into topics. Topic modeling is a method for unsupervised classification of such documents, similar to clustering on numeric data, which finds natural groups of items even when we’re not sure what we’re looking for.

Latent Dirichlet allocation (LDA) is a particularly popular method for fitting a topic model. It treats each document as a mixture of topics, and each topic as a mixture of words.

LDA has two key tenets

  • Every document is a mixture of topics
  • Every topic is a mixture of words.

In our NPS comment data, we will treat each comment as a document and we’ll try and see how many topics we can identify. Since LDA is unsupervised classification, and we do not have any a priori knowledge of the possible number of topics, we’ll need to do some trial and error.

Let’s start by loading the required libraries

library(irlba)

library(tidytext)
library(topicmodels)
library(ggplot2)

library(tidyr)
library(dplyr)
library(RColorBrewer)
library(lubridate)
library(stringr)

library(widyr)
library(broom)

library(tidygraph)
library(ggraph)
library(ggrepel)

LDA needs a term document matrix, let’s start by reading in the data and remove the rows that do not have any comments.

nps <- read.csv('~/data/nps.csv', header = TRUE, quote = '"'
                , na.strings=c("", "NA", "#N/A")
                , colClasses = c("Feedback.Received"= "Date"
                               , "Comment"="character"
                               , "Survey.Sent"="Date"
                               , "TPY"="integer"
                               ))
nps<- nps %>% drop_na(Comment)

That leaves us with 1130 rows.

Let’s also enrich the data with some additional fields and add the category like we did in the last post. The category is dependent on the score and scores from 0 through 6 are considered detractors, 7 - 8 are passives and 9 and 10 are promorters.

nps$year <- as.factor(year(nps$Received))
nps$month <- cut(nps$Received, breaks = "month")
nps$days <- nps$Received - nps$Sent
nps$weekday <- weekdays(nps$Received)
nps$weekday <- factor(nps$weekday, levels = c("Sunday", "Monday","Tuesday", "Wednesday", "Thursday", "Friday", "Saturday"))
nps$cat <- cut(nps$Score, breaks = c(-1,6,8,10), labels = c("Detractor", "Passive", "Promoter"))

Extract out the comments while keeping the category

comments <- nps %>%
  select(Comment, cat) %>%
  group_by(row_number())

LDA using per comment as a document

The LDA function takes a TermDocumentMatrix object as an input; let’s convert our text into a DFM

nps_count <- comments %>%
  unnest_tokens(word, Comment) %>%
  anti_join(stop_words, by = c('word')) %>%
  count(`row_number()`, word, sort = TRUE) %>%
  ungroup()

Now convert to a DTM and perform the LDA

nps_dtm <- nps_count %>%
  cast_dtm(`row_number()`, word, n)

LDA on the matrix. This produces a row per topic with each word and its probability of the word being generated by that topic. We picked seven topics but we will experiment with a few more combinations.

topic_count <- 25
nps_lda <- LDA(nps_dtm, k = topic_count, control = list(seed=1234))
nps_topics <- tidy(nps_lda, matrix = "beta")

Next - let’s find out the top 5 words per topic and plot those.

top_terms <- nps_topics %>%
  group_by(topic) %>%
  top_n(5, beta) %>%
  ungroup() %>%
  arrange(topic, -beta)

Plot the terms and topics.

top_terms %>% 
  mutate(term = reorder(term, beta)) %>%
  ggplot(aes(term, beta, fill=factor(topic))) +
  geom_col(show.legend = FALSE) +
  facet_wrap(~ topic, scales = "free" ) +
  coord_flip() +
  guides(fill=FALSE) +
  labs(title = "Terms in topics - By Comment", x = "Term", y = "Probability")
## Warning: The `<scale>` argument of `guides()` cannot be `FALSE`. Use "none" instead as
## of ggplot2 3.3.4.
## This warning is displayed once every 8 hours.
## Call `lifecycle::last_lifecycle_warnings()` to see where this warning was
## generated.

In this model, we treated each comment as it’s own document and picked 20 topics to classify the text, we assume that each responder roughly commented across the same 20 topics; how does this change if we treat each category as it’s own document. Are respondents per category talking about the same topics.

LDA By Category

There are three categories and we will try to classify the text into three topics but this time let’s try to use bigrams for this.

nps_count <- comments %>% 
  ungroup() %>% 
  unnest_tokens(word ,Comment, token = "ngrams", n = 2) %>% 
  count(cat, word, sort = TRUE) %>%
  ungroup()

Now convert to a DTM and perform the LDA

nps_dtm <- nps_count %>%
  cast_dtm(cat, word, n)

*LDA on the matrix. *

This produces a row per topic with each word and its probability of the word being generated by that topic. We picked three topics but we will experiment with a few more combinations.

nps_lda <- LDA(nps_dtm, k = 3, control = list(seed=1234))
nps_topics <- tidy(nps_lda, matrix = "beta")

Next - let’s find out the top words per topic and plot those.

top_terms <- nps_topics %>%
  group_by(topic) %>%
  top_n(10, beta) %>%
  ungroup() %>%
  arrange(topic, -beta)

Plot the bigrams and topics; looking at the top terms, these seem to map well to the three categories - Promoters, Passives and detractors as 1, 2 and 3 respectively.

top_terms %>% 
  mutate(term = reorder(term, beta)) %>%
  ggplot(aes(term, beta, fill=factor(topic))) +
  geom_col(show.legend = FALSE) +
  facet_wrap( ~ topic, scales = "free" ) +
  coord_flip() +
  guides(fill=FALSE) +
  labs(title = "Bigrams in topics - By Category", x = "Term", y = "Probability")
## Warning: The `<scale>` argument of `guides()` cannot be `FALSE`. Use "none" instead as
## of ggplot2 3.3.4.
## This warning is displayed once every 8 hours.
## Call `lifecycle::last_lifecycle_warnings()` to see where this warning was
## generated.

LDA can also model each document as a mixture of topics. We can examine the per-document-per-topic probabilities, called Y (“gamma”), with the matrix = “gamma” argument to tidy()

nps_docs <- tidy(nps_lda, matrix = "gamma")
nps_docs
## # A tibble: 9 × 3
##   document  topic      gamma
##   <chr>     <int>      <dbl>
## 1 Detractor     1 0.00000351
## 2 Passive       1 0.00000485
## 3 Promoter      1 1.00      
## 4 Detractor     2 0.00000351
## 5 Passive       2 1.00      
## 6 Promoter      2 0.00000417
## 7 Detractor     3 1.00      
## 8 Passive       3 0.00000485
## 9 Promoter      3 0.00000417

Each of these values is an estimated proportion of words from that document that are generated from that topic. This confirms what we suspected - that topic 1 words were almost entirely (99%) generated of words from the promoters sections and topic 2’s words were generated from the passive documents.

Zipf’s Law

Let’s take a short detour before moving ahead. George Zipf, in the 1940’s, by hand took all the words in Ulysses and found that the frequency of a word was inversely proportinal to it’s rank. This observation applies to many phenomenon, including populations in cities.

nps_count <- nps %>%
  select(Comment, cat) %>%
  unnest_tokens(word, Comment) %>%
  count(cat, word, sort = TRUE) %>%
  ungroup()

cat_count <- nps_count %>%
  group_by(cat) %>%
  summarise( total = sum(n))

nps_count <- left_join(nps_count, cat_count, by = 'cat')

freq_by_rank <- nps_count %>%
  group_by(cat) %>%
  mutate(rank = row_number(), freq = n/total)

Now let’s plot the log-log plot for the rank and frequency.

freq_by_rank %>% 
  ggplot(aes(rank, freq, color = cat)) +
  geom_line() +
  scale_x_log10() + 
  scale_y_log10() +
  scale_fill_brewer("category", palette = "Set1") +
  labs(title = "Zipf's law")

It’s quite amazing to see that even a fragmented set of comments follows Zipf’s law. The slope is not quite -1 but close. We can find out what the linear fit is. Really close to -1.

lm(log10(freq) ~ log10(rank), data = freq_by_rank %>% filter(rank > 10))
## 
## Call:
## lm(formula = log10(freq) ~ log10(rank), data = freq_by_rank %>% 
##     filter(rank > 10))
## 
## Coefficients:
## (Intercept)  log10(rank)  
##     -0.7715      -1.0264

Word Vectors

Word vectors are typically calculated using neural networks; that is what word2vec is. We will try to find word vectors in our own collection using some linear algebra. A lot of this is influenced by the excellent post by Julia Silge

We’ll start by counting unigram probabilities

comments <- nps %>%
  select(Comment, cat) %>%
  mutate(docID = row_number())
  
unigram_probs <- comments %>%
  unnest_tokens(word, Comment) %>%
  count(word, sort = TRUE) %>%
  mutate(p = n /sum(n))

unigram_probs
##                   word   n            p
## 1                  the 913 3.785084e-02
## 2                   to 881 3.652419e-02
## 3                  and 843 3.494880e-02
## 4                   of 523 2.168235e-02
## 5                   is 503 2.085320e-02
## 6                    a 481 1.994113e-02
## 7                    i 418 1.732930e-02
## 8                  for 367 1.521496e-02
## 9                   it 312 1.293479e-02
## 10                  we 301 1.247875e-02
## 11                have 293 1.214709e-02
## 12             service 280 1.160814e-02
## 13                 use 274 1.135940e-02
## 14                that 268 1.111065e-02
## 15                with 264 1.094482e-02
## 16                 are 242 1.003275e-02
## 17            customer 229 9.493802e-03
## 18                 our 225 9.327971e-03
## 19                  in 211 8.747564e-03
## 20                 not 209 8.664649e-03
## 21               great 201 8.332988e-03
## 22              system 191 7.918411e-03
## 23             support 187 7.752581e-03
## 24                easy 155 6.425936e-03
## 25                  be 154 6.384478e-03
## 26                 but 143 5.928444e-03
## 27                ease 142 5.886986e-03
## 28                  on 137 5.679698e-03
## 29                very 134 5.555325e-03
## 30               there 125 5.182206e-03
## 31                 you 120 4.974918e-03
## 32               would 118 4.892003e-03
## 33                been 114 4.726172e-03
## 34                  as 112 4.643257e-03
## 35                like 112 4.643257e-03
## 36                 has 104 4.311596e-03
## 37                your  96 3.979934e-03
## 38                when  93 3.855562e-03
## 39              ticket  91 3.772646e-03
## 40            friendly  89 3.689731e-03
## 41                good  89 3.689731e-03
## 42                user  84 3.482443e-03
## 43                  my  82 3.399527e-03
## 44                  an  79 3.275154e-03
## 45                 all  77 3.192239e-03
## 46             tickets  77 3.192239e-03
## 47                  do  73 3.026409e-03
## 48                from  73 3.026409e-03
## 49                  or  71 2.943493e-03
## 50                this  71 2.943493e-03
## 51                  up  70 2.902036e-03
## 52                it's  69 2.860578e-03
## 53                some  68 2.819120e-03
## 54           ticketing  68 2.819120e-03
## 55                they  66 2.736205e-03
## 56               needs  65 2.694747e-03
## 57             product  65 2.694747e-03
## 58                  us  65 2.694747e-03
## 59                more  64 2.653290e-03
## 60                  so  63 2.611832e-03
## 61                 get  62 2.570374e-03
## 62                  if  61 2.528917e-03
## 63                  no  61 2.528917e-03
## 64             patrons  61 2.528917e-03
## 65                need  59 2.446001e-03
## 66               email  58 2.404544e-03
## 67               other  57 2.363086e-03
## 68                  at  56 2.321628e-03
## 69                 can  55 2.280171e-03
## 70             reports  55 2.280171e-03
## 71                work  55 2.280171e-03
## 72                 one  54 2.238713e-03
## 73              issues  53 2.197256e-03
## 74               works  53 2.197256e-03
## 75               sales  52 2.155798e-03
## 76                 was  52 2.155798e-03
## 77              always  51 2.114340e-03
## 78                 had  51 2.114340e-03
## 79                love  51 2.114340e-03
## 80           marketing  51 2.114340e-03
## 81               don't  50 2.072883e-03
## 82            software  50 2.072883e-03
## 83               staff  50 2.072883e-03
## 84                 way  50 2.072883e-03
## 85                also  48 1.989967e-03
## 86                time  48 1.989967e-03
## 87                many  47 1.948510e-03
## 88              patron  46 1.907052e-03
## 89             because  44 1.824137e-03
## 90              events  44 1.824137e-03
## 91                 too  44 1.824137e-03
## 92                help  43 1.782679e-03
## 93                well  43 1.782679e-03
## 94                fees  42 1.741221e-03
## 95                able  41 1.699764e-03
## 96            features  40 1.658306e-03
## 97             helpful  40 1.658306e-03
## 98             program  40 1.658306e-03
## 99              things  39 1.616848e-03
## 100              about  38 1.575391e-03
## 101               high  38 1.575391e-03
## 102                 me  38 1.575391e-03
## 103           problems  38 1.575391e-03
## 104          excellent  37 1.533933e-03
## 105               only  37 1.533933e-03
## 106              still  37 1.533933e-03
## 107                 10  36 1.492475e-03
## 108          reporting  36 1.492475e-03
## 109              their  36 1.492475e-03
## 110               were  36 1.492475e-03
## 111               most  35 1.451018e-03
## 112               what  35 1.451018e-03
## 113             better  34 1.409560e-03
## 114               data  33 1.368102e-03
## 115                set  33 1.368102e-03
## 116                any  32 1.326645e-03
## 117                new  32 1.326645e-03
## 118             people  32 1.326645e-03
## 119              years  32 1.326645e-03
## 120               cost  31 1.285187e-03
## 121              could  31 1.285187e-03
## 122                how  31 1.285187e-03
## 123               just  31 1.285187e-03
## 124               team  31 1.285187e-03
## 125               than  31 1.285187e-03
## 126              using  31 1.285187e-03
## 127              which  31 1.285187e-03
## 128         everything  30 1.243730e-03
## 129      functionality  30 1.243730e-03
## 130             really  30 1.243730e-03
## 131              can't  29 1.202272e-03
## 132              event  29 1.202272e-03
## 133                few  29 1.202272e-03
## 134               make  29 1.202272e-03
## 135             online  29 1.202272e-03
## 136       organization  29 1.202272e-03
## 137                 am  28 1.160814e-03
## 138                see  28 1.160814e-03
## 139              happy  27 1.119357e-03
## 140               year  27 1.119357e-03
## 141                  2  26 1.077899e-03
## 142               best  26 1.077899e-03
## 143                 by  26 1.077899e-03
## 144               much  26 1.077899e-03
## 145              never  26 1.077899e-03
## 146                now  26 1.077899e-03
## 147                out  26 1.077899e-03
## 148           response  26 1.077899e-03
## 149            theatre  26 1.077899e-03
## 150              being  25 1.036441e-03
## 151               call  25 1.036441e-03
## 152          interface  25 1.036441e-03
## 153               lack  25 1.036441e-03
## 154            company  24 9.949836e-04
## 155          difficult  24 9.949836e-04
## 156              issue  24 9.949836e-04
## 157                who  24 9.949836e-04
## 158               will  24 9.949836e-04
## 159               into  23 9.535260e-04
## 160             office  23 9.535260e-04
## 161               over  23 9.535260e-04
## 162               them  23 9.535260e-04
## 163          different  22 9.120683e-04
## 164               find  22 9.120683e-04
## 165            however  22 9.120683e-04
## 166            overall  22 9.120683e-04
## 167            perfect  22 9.120683e-04
## 168               card  21 8.706107e-04
## 169               even  21 8.706107e-04
## 170               give  21 8.706107e-04
## 171             having  21 8.706107e-04
## 172               made  21 8.706107e-04
## 173         management  21 8.706107e-04
## 174             needed  21 8.706107e-04
## 175            options  21 8.706107e-04
## 176              price  21 8.706107e-04
## 177            problem  21 8.706107e-04
## 178          questions  21 8.706107e-04
## 179              seems  21 8.706107e-04
## 180           services  21 8.706107e-04
## 181            several  21 8.706107e-04
## 182           database  20 8.291530e-04
## 183               does  20 8.291530e-04
## 184           donation  20 8.291530e-04
## 185               each  20 8.291530e-04
## 186               know  20 8.291530e-04
## 187             number  20 8.291530e-04
## 188              small  20 8.291530e-04
## 189              times  20 8.291530e-04
## 190            website  20 8.291530e-04
## 191               back  19 7.876954e-04
## 192                box  19 7.876954e-04
## 193             credit  19 7.876954e-04
## 194            feature  19 7.876954e-04
## 195             little  19 7.876954e-04
## 196        reliability  19 7.876954e-04
## 197             report  19 7.876954e-04
## 198             should  19 7.876954e-04
## 199            someone  19 7.876954e-04
## 200               want  19 7.876954e-04
## 201            working  19 7.876954e-04
## 202                  1  18 7.462377e-04
## 203            ability  18 7.462377e-04
## 204           business  18 7.462377e-04
## 205             change  18 7.462377e-04
## 206          donations  18 7.462377e-04
## 207                  e  18 7.462377e-04
## 208                 go  18 7.462377e-04
## 209             higher  18 7.462377e-04
## 210          intuitive  18 7.462377e-04
## 211                lot  18 7.462377e-04
## 212              order  18 7.462377e-04
## 213           reliable  18 7.462377e-04
## 214               sell  18 7.462377e-04
## 215               take  18 7.462377e-04
## 216              after  17 7.047801e-04
## 217            changes  17 7.047801e-04
## 218          customers  17 7.047801e-04
## 219            doesn't  17 7.047801e-04
## 220        flexibility  17 7.047801e-04
## 221               i've  17 7.047801e-04
## 222               last  17 7.047801e-04
## 223            process  17 7.047801e-04
## 224              quick  17 7.047801e-04
## 225          recommend  17 7.047801e-04
## 226              score  17 7.047801e-04
## 227              think  17 7.047801e-04
## 228            through  17 7.047801e-04
## 229            without  17 7.047801e-04
## 230          available  16 6.633224e-04
## 231          extremely  16 6.633224e-04
## 232            getting  16 6.633224e-04
## 233                i'm  16 6.633224e-04
## 234              makes  16 6.633224e-04
## 235              phone  16 6.633224e-04
## 236             robust  16 6.633224e-04
## 237           solution  16 6.633224e-04
## 238               tech  16 6.633224e-04
## 239                add  15 6.218648e-04
## 240             answer  15 6.218648e-04
## 241                bit  15 6.218648e-04
## 242             emails  15 6.218648e-04
## 243              every  15 6.218648e-04
## 244          expensive  15 6.218648e-04
## 245               long  15 6.218648e-04
## 246               nice  15 6.218648e-04
## 247              often  15 6.218648e-04
## 248             person  15 6.218648e-04
## 249            quality  15 6.218648e-04
## 250               same  15 6.218648e-04
## 251               show  15 6.218648e-04
## 252              since  15 6.218648e-04
## 253              those  15 6.218648e-04
## 254               told  15 6.218648e-04
## 255                two  15 6.218648e-04
## 256              while  15 6.218648e-04
## 257             design  14 5.804071e-04
## 258              donor  14 5.804071e-04
## 259              first  14 5.804071e-04
## 260           glitches  14 5.804071e-04
## 261       improvements  14 5.804071e-04
## 262           multiple  14 5.804071e-04
## 263           platform  14 5.804071e-04
## 264          sometimes  14 5.804071e-04
## 265              we've  14 5.804071e-04
## 266              where  14 5.804071e-04
## 267                yet  14 5.804071e-04
## 268               both  13 5.389495e-04
## 269            contact  13 5.389495e-04
## 270                day  13 5.389495e-04
## 271             easier  13 5.389495e-04
## 272         especially  13 5.389495e-04
## 273                etc  13 5.389495e-04
## 274          functions  13 5.389495e-04
## 275        information  13 5.389495e-04
## 276               keep  13 5.389495e-04
## 277        limitations  13 5.389495e-04
## 278            members  13 5.389495e-04
## 279              offer  13 5.389495e-04
## 280             offers  13 5.389495e-04
## 281             others  13 5.389495e-04
## 282             pretty  13 5.389495e-04
## 283           purchase  13 5.389495e-04
## 284                put  13 5.389495e-04
## 285             reason  13 5.389495e-04
## 286        recommended  13 5.389495e-04
## 287         responsive  13 5.389495e-04
## 288                  s  13 5.389495e-04
## 289               seat  13 5.389495e-04
## 290             simple  13 5.389495e-04
## 291               site  13 5.389495e-04
## 292             though  13 5.389495e-04
## 293               used  13 5.389495e-04
## 294               wish  13 5.389495e-04
## 295              agent  12 4.974918e-04
## 296              based  12 4.974918e-04
## 297             before  12 4.974918e-04
## 298            certain  12 4.974918e-04
## 299          companies  12 4.974918e-04
## 300                did  12 4.974918e-04
## 301         experience  12 4.974918e-04
## 302           flexible  12 4.974918e-04
## 303               hard  12 4.974918e-04
## 304               look  12 4.974918e-04
## 305            looking  12 4.974918e-04
## 306                may  12 4.974918e-04
## 307                per  12 4.974918e-04
## 308       professional  12 4.974918e-04
## 309           received  12 4.974918e-04
## 310             season  12 4.974918e-04
## 311            selling  12 4.974918e-04
## 312          technical  12 4.974918e-04
## 313            theater  12 4.974918e-04
## 314             access  11 4.560342e-04
## 315            account  11 4.560342e-04
## 316              along  11 4.560342e-04
## 317             cannot  11 4.560342e-04
## 318            clients  11 4.560342e-04
## 319               done  11 4.560342e-04
## 320                end  11 4.560342e-04
## 321          fantastic  11 4.560342e-04
## 322                fee  11 4.560342e-04
## 323               feel  11 4.560342e-04
## 324             follow  11 4.560342e-04
## 325          inability  11 4.560342e-04
## 326               ipad  11 4.560342e-04
## 327               less  11 4.560342e-04
## 328               mail  11 4.560342e-04
## 329           navigate  11 4.560342e-04
## 330                non  11 4.560342e-04
## 331            nothing  11 4.560342e-04
## 332             orders  11 4.560342e-04
## 333             single  11 4.560342e-04
## 334              track  11 4.560342e-04
## 335           tracking  11 4.560342e-04
## 336             worked  11 4.560342e-04
## 337                  3  10 4.145765e-04
## 338       capabilities  10 4.145765e-04
## 339               care  10 4.145765e-04
## 340           computer  10 4.145765e-04
## 341               ever  10 4.145765e-04
## 342               fact  10 4.145765e-04
## 343              fixed  10 4.145765e-04
## 344              found  10 4.145765e-04
## 345              given  10 4.145765e-04
## 346             handle  10 4.145765e-04
## 347           packages  10 4.145765e-04
## 348            receive  10 4.145765e-04
## 349          satisfied  10 4.145765e-04
## 350                say  10 4.145765e-04
## 351              seats  10 4.145765e-04
## 352               seem  10 4.145765e-04
## 353               such  10 4.145765e-04
## 354              thank  10 4.145765e-04
## 355               tool  10 4.145765e-04
## 356              tools  10 4.145765e-04
## 357            updates  10 4.145765e-04
## 358               ways  10 4.145765e-04
## 359          wonderful  10 4.145765e-04
## 360                  4   9 3.731189e-04
## 361              again   9 3.731189e-04
## 362            amazing   9 3.731189e-04
## 363           anything   9 3.731189e-04
## 364             around   9 3.731189e-04
## 365             client   9 3.731189e-04
## 366             create   9 3.731189e-04
## 367        development   9 3.731189e-04
## 368             fairly   9 3.731189e-04
## 369                fix   9 3.731189e-04
## 370           function   9 3.731189e-04
## 371              helps   9 3.731189e-04
## 372                i'd   9 3.731189e-04
## 373          important   9 3.731189e-04
## 374            instead   9 3.731189e-04
## 375                its   9 3.731189e-04
## 376             mobile   9 3.731189e-04
## 377              money   9 3.731189e-04
## 378               name   9 3.731189e-04
## 379                off   9 3.731189e-04
## 380      organizations   9 3.731189e-04
## 381            pricing   9 3.731189e-04
## 382              print   9 3.731189e-04
## 383         processing   9 3.731189e-04
## 384          purchases   9 3.731189e-04
## 385           requests   9 3.731189e-04
## 386                run   9 3.731189e-04
## 387               said   9 3.731189e-04
## 388               sale   9 3.731189e-04
## 389            setting   9 3.731189e-04
## 390              shows   9 3.731189e-04
## 391               slow   9 3.731189e-04
## 392               sold   9 3.731189e-04
## 393          something   9 3.731189e-04
## 394             useful   9 3.731189e-04
## 395             venues   9 3.731189e-04
## 396                 25   8 3.316612e-04
## 397          addresses   8 3.316612e-04
## 398                ago   8 3.316612e-04
## 399            already   8 3.316612e-04
## 400            another   8 3.316612e-04
## 401                app   8 3.316612e-04
## 402              areas   8 3.316612e-04
## 403              basic   8 3.316612e-04
## 404         constantly   8 3.316612e-04
## 405        convenience   8 3.316612e-04
## 406                crm   8 3.316612e-04
## 407               date   8 3.316612e-04
## 408             didn't   8 3.316612e-04
## 409                due   8 3.316612e-04
## 410             enough   8 3.316612e-04
## 411           everyone   8 3.316612e-04
## 412          generally   8 3.316612e-04
## 413              going   8 3.316612e-04
## 414            haven't   8 3.316612e-04
## 415             longer   8 3.316612e-04
## 416               lots   8 3.316612e-04
## 417             making   8 3.316612e-04
## 418         membership   8 3.316612e-04
## 419             mostly   8 3.316612e-04
## 420            numbers   8 3.316612e-04
## 421             option   8 3.316612e-04
## 422                own   8 3.316612e-04
## 423               past   8 3.316612e-04
## 424             profit   8 3.316612e-04
## 425           question   8 3.316612e-04
## 426                 re   8 3.316612e-04
## 427             record   8 3.316612e-04
## 428            renewal   8 3.316612e-04
## 429            seating   8 3.316612e-04
## 430              setup   8 3.316612e-04
## 431              solid   8 3.316612e-04
## 432               sure   8 3.316612e-04
## 433         technology   8 3.316612e-04
## 434              thing   8 3.316612e-04
## 435              three   8 3.316612e-04
## 436        ticketagent   8 3.316612e-04
## 437           upgrades   8 3.316612e-04
## 438              users   8 3.316612e-04
## 439              we're   8 3.316612e-04
## 440                web   8 3.316612e-04
## 441                why   8 3.316612e-04
## 442            answers   7 2.902036e-04
## 443            awesome   7 2.902036e-04
## 444         complaints   7 2.902036e-04
## 445         consistent   7 2.902036e-04
## 446           continue   7 2.902036e-04
## 447      customization   7 2.902036e-04
## 448             donors   7 2.902036e-04
## 449             easily   7 2.902036e-04
## 450              error   7 2.902036e-04
## 451            example   7 2.902036e-04
## 452             except   7 2.902036e-04
## 453                far   7 2.902036e-04
## 454          financial   7 2.902036e-04
## 455            forward   7 2.902036e-04
## 456                got   7 2.902036e-04
## 457            growing   7 2.902036e-04
## 458               guys   7 2.902036e-04
## 459           improved   7 2.902036e-04
## 460          including   7 2.902036e-04
## 461         individual   7 2.902036e-04
## 462               info   7 2.902036e-04
## 463              isn't   7 2.902036e-04
## 464              learn   7 2.902036e-04
## 465           learning   7 2.902036e-04
## 466              level   7 2.902036e-04
## 467            limited   7 2.902036e-04
## 468               line   7 2.902036e-04
## 469               list   7 2.902036e-04
## 470                log   7 2.902036e-04
## 471              major   7 2.902036e-04
## 472            manager   7 2.902036e-04
## 473              might   7 2.902036e-04
## 474             months   7 2.902036e-04
## 475                old   7 2.902036e-04
## 476             please   7 2.902036e-04
## 477           positive   7 2.902036e-04
## 478            provide   7 2.902036e-04
## 479           provided   7 2.902036e-04
## 480         reasonable   7 2.902036e-04
## 481            reasons   7 2.902036e-04
## 482             recent   7 2.902036e-04
## 483             school   7 2.902036e-04
## 484                she   7 2.902036e-04
## 485               size   7 2.902036e-04
## 486            smaller   7 2.902036e-04
## 487              speak   7 2.902036e-04
## 488              these   7 2.902036e-04
## 489           training   7 2.902036e-04
## 490            trouble   7 2.902036e-04
## 491               type   7 2.902036e-04
## 492             update   7 2.902036e-04
## 493           updating   7 2.902036e-04
## 494             within   7 2.902036e-04
## 495                  5   6 2.487459e-04
## 496                  8   6 2.487459e-04
## 497              allow   6 2.487459e-04
## 498           although   6 2.487459e-04
## 499             amount   6 2.487459e-04
## 500         assistance   6 2.487459e-04
## 501           audience   6 2.487459e-04
## 502         capability   6 2.487459e-04
## 503             charge   6 2.487459e-04
## 504              click   6 2.487459e-04
## 505      communication   6 2.487459e-04
## 506          community   6 2.487459e-04
## 507           concerns   6 2.487459e-04
## 508            concert   6 2.487459e-04
## 509           constant   6 2.487459e-04
## 510           contract   6 2.487459e-04
## 511             costly   6 2.487459e-04
## 512          customize   6 2.487459e-04
## 513         difficulty   6 2.487459e-04
## 514                fit   6 2.487459e-04
## 515        frustrating   6 2.487459e-04
## 516               full   6 2.487459e-04
## 517            history   6 2.487459e-04
## 518              hours   6 2.487459e-04
## 519             income   6 2.487459e-04
## 520             market   6 2.487459e-04
## 521              means   6 2.487459e-04
## 522              media   6 2.487459e-04
## 523             member   6 2.487459e-04
## 524          operation   6 2.487459e-04
## 525        outstanding   6 2.487459e-04
## 526        performance   6 2.487459e-04
## 527           personal   6 2.487459e-04
## 528              place   6 2.487459e-04
## 529              point   6 2.487459e-04
## 530           powerful   6 2.487459e-04
## 531           printers   6 2.487459e-04
## 532           provides   6 2.487459e-04
## 533           purposes   6 2.487459e-04
## 534            quickly   6 2.487459e-04
## 535               real   6 2.487459e-04
## 536          requested   6 2.487459e-04
## 537           resolved   6 2.487459e-04
## 538             screen   6 2.487459e-04
## 539           security   6 2.487459e-04
## 540               send   6 2.487459e-04
## 541               sent   6 2.487459e-04
## 542             signed   6 2.487459e-04
## 543             social   6 2.487459e-04
## 544            systems   6 2.487459e-04
## 545              takes   6 2.487459e-04
## 546             thanks   6 2.487459e-04
## 547             that's   6 2.487459e-04
## 548               then   6 2.487459e-04
## 549         understand   6 2.487459e-04
## 550                via   6 2.487459e-04
## 551            waiting   6 2.487459e-04
## 552               we'd   6 2.487459e-04
## 553               week   6 2.487459e-04
## 554              whole   6 2.487459e-04
## 555              won't   6 2.487459e-04
## 556                  6   5 2.072883e-04
## 557                  7   5 2.072883e-04
## 558                  9   5 2.072883e-04
## 559         absolutely   5 2.072883e-04
## 560         accounting   5 2.072883e-04
## 561           actually   5 2.072883e-04
## 562            address   5 2.072883e-04
## 563            android   5 2.072883e-04
## 564         appreciate   5 2.072883e-04
## 565               apps   5 2.072883e-04
## 566               area   5 2.072883e-04
## 567             aren't   5 2.072883e-04
## 568                ask   5 2.072883e-04
## 569            aspects   5 2.072883e-04
## 570               base   5 2.072883e-04
## 571           benefits   5 2.072883e-04
## 572             budget   5 2.072883e-04
## 573               bugs   5 2.072883e-04
## 574           building   5 2.072883e-04
## 575             button   5 2.072883e-04
## 576                buy   5 2.072883e-04
## 577           canadian   5 2.072883e-04
## 578              cards   5 2.072883e-04
## 579            charged   5 2.072883e-04
## 580            charges   5 2.072883e-04
## 581              cloud   5 2.072883e-04
## 582           compared   5 2.072883e-04
## 583          confusing   5 2.072883e-04
## 584            created   5 2.072883e-04
## 585               deal   5 2.072883e-04
## 586           designed   5 2.072883e-04
## 587               down   5 2.072883e-04
## 588             during   5 2.072883e-04
## 589          effective   5 2.072883e-04
## 590          efficient   5 2.072883e-04
## 591               else   5 2.072883e-04
## 592            entered   5 2.072883e-04
## 593               felt   5 2.072883e-04
## 594            finally   5 2.072883e-04
## 595               free   5 2.072883e-04
## 596            general   5 2.072883e-04
## 597             happen   5 2.072883e-04
## 598               hold   5 2.072883e-04
## 599        implemented   5 2.072883e-04
## 600        integration   5 2.072883e-04
## 601              items   5 2.072883e-04
## 602              keeps   5 2.072883e-04
## 603                let   5 2.072883e-04
## 604               link   5 2.072883e-04
## 605               main   5 2.072883e-04
## 606             manage   5 2.072883e-04
## 607              meets   5 2.072883e-04
## 608        memberships   5 2.072883e-04
## 609           numerous   5 2.072883e-04
## 610            offered   5 2.072883e-04
## 611          otherwise   5 2.072883e-04
